averageLiteralLength (vext:averageLiteralLength) | 7 values |
averageObjectIRILength (vext:averageObjectIRILength) | |
averagePropertyIRILength (vext:averagePropertyIRILength) | |
averageSubjectIRILength (vext:averageSubjectIRILength) | |
datatypes (vext:datatypes) | |
distinctBlankNodes (vext:distinctBlankNodes) | 0 (xmls:integer) |
distinctIRIReferences (vext:distinctIRIReferences) | 7 values |
distinctLiterals (vext:distinctLiterals) | 7 values |
distinctRDFNodes (vext:distinctRDFNodes) | 7 values |
languages (vext:languages) | |
propertyClasses (vext:propertyClasses) | 0 (xmls:integer) |
language (dce:language) | en (en) [x] |
modified (terms:modified) | 2024-04-04T19:12:01 (xmls:dateTime) |
subject (terms:subject) | |
classPartition (void:classPartition) | 9 values |
classes (void:classes) | |
dataDump (void:dataDump) | index.ttl (index.ttl) [x] |
distinctObjects (void:distinctObjects) | 7 values |
distinctSubjects (void:distinctSubjects) | 7 values |
entities (void:entities) | 7 values |
feature (void:feature) | |
properties (void:properties) | 6 values |
propertyPartition (void:propertyPartition) | 33 values |
triples (void:triples) | 7 values |
uriSpace (void:uriSpace) | http://data.archaeology.link/data/ars/ (xmls:string) |
vocabulary (void:vocabulary) | 32 values |
distribution (dcat:distribution) | ars_dataset TTL Distribution (ars:ars_dataset_dist_ttl) |
keyword (dcat:keyword) | |
landingPage (dcat:landingPage) | ars-lod (ars-lod) [x] |